# Data Model - MPM Payment
- The following is the list of data model that used on MPM Payment API:
# Money
The following table is data of Money data model:
| No | Name | Type | Length | Required | Condition | Remarks |
|---|---|---|---|---|---|---|
| 1 | value | String | Variable, 19 max | Mandatory | - | Value of amount. Following ISO-4217, for IDR the value includes 2 decimal digits separated with point e.g. ,IDR 10.000,- will be placed with 10000.00 |
| 2 | currency | String | Variable, 3 max | Mandatory | - | Currency |
# QrGenerateAdditionalInfo
The following table is data of QrGenerateAdditionalInfo data model:
| No | Name | Type | Length | Required | Condition | Remarks |
|---|---|---|---|---|---|---|
| 1 | channelCode | String | Variable | Mandatory | - | Channel Code, can fill in:QRIS_DYNAMIC_QR |
| 2 | notifyUrl | String | Variable | Mandatory | - | The Url used to call back the merchant after a successful transaction |
| 3 | customerName | String | Variable, 4 min, 100 max | Optional | - | The customer name |
| 4 | String | Variable | Optional | The customer email. Match mailbox format | ||
| 5 | customerMobile | String | Variable | Optional | - | The customer mobile |
| 6 | remark | String | Variable | Optional | remark | |
| 7 | feeSplitType | Integer | Variable | Optional | Fee Burden Mode: 1 merchant, 2 user. If not specified, it defaults to Merchant. | |
| 9 | items | List<ItemInfo> | Variable | Mandatory | Item Info |
# ItemInfo
The following table is data of ItemInfo data model:
| No | Name | Type | Length | Required | Condition | Remarks |
|---|---|---|---|---|---|---|
| 1 | subOrderId | String | Variable | Mandatory | - | J&T Tracking number |
| 2 | codAmount | MONEY | Variable, 64 max | Mandatory | - | |
| 3 | frtAmount | MONEY | Variable, 64 max | Mandatory | - | |
| 4 | regionNo | String | Variable | Mandatory | - | The region No. |
| 5 | branchNo | String | Variable | Mandatory | - | The branch No. |
| 6 | courierNo | String | Variable | Mandatory | - | The courier No. |
| 7 | courierName | String | Variable | Optional | - | The courier name |
| 8 | courierMobile | String | Variable | Optional | - | The courier mobile |
# QrAdditionalInfoResp
The following table is data of QrGenerateAdditionalInfoResp data model:
| No | Name | Type | Length | Required | Condition | Remarks |
|---|---|---|---|---|---|---|
| 1 | channelCode | String | Variable | Mandatory | - | Channel Code, can fill in:QRIS_DYNAMIC_QR |
| 2 | notifyUrl | String | Variable | Mandatory | - | The Url used to call back the merchant after a successful transaction |
| 3 | customerName | String | Variable, 4 min, 100 max | Optional | - | The customer name |
| 4 | String | Variable | Optional | The customer email. Match mailbox format | ||
| 5 | customerMobile | String | Variable | Optional | - | The customer mobile |
| 6 | remark | String | Variable | Optional | remark | |
| 7 | feeSplitType | Integer | Variable | Optional | Fee Burden Mode: 1 merchant, 2 user. If not specified, it defaults to Merchant. | |
| 9 | items | List<ItemInfoResp> | Variable | Mandatory | Item Info |
# ItemInfoResp
The following table is data of ItemInfoResp data model:
| No | Name | Type | Length | Required | Condition | Remarks |
|---|---|---|---|---|---|---|
| 1 | subOrderId | String | Variable | Mandatory | - | J&T Tracking number |
| 2 | codAmount | MONEY | Variable, 64 max | Mandatory | - | |
| 3 | frtAmount | MONEY | Variable, 64 max | Mandatory | - | |
| 4 | regionNo | String | Variable | Mandatory | - | The region No. |
| 5 | branchNo | String | Variable | Mandatory | - | The branch No. |
| 6 | courierNo | String | Variable | Mandatory | - | The courier No. |
| 7 | courierName | String | Variable | Optional | - | The courier name |
| 8 | courierMobile | String | Variable | Optional | - | The courier mobile |
# NotifyAdditionalInfo
The following table is data of NotifyAdditionalInfo data model:
| No | Name | Type | Length | Required | Condition | Remarks |
|---|---|---|---|---|---|---|
| 1 | channelCode | String | Variable | Mandatory | - | Channel Code |
| 2 | createTime | String | Variable | Mandatory | - | Create time of the individual transaction format yyyy-MM-ddTHH:mm:ss.SSSTZD |
| 3 | eventName | String | Variable | Mandatory | - | Event Name: qrcode.payment.success |
| 4 | returnTime | String | Variable | Mandatory | - | Return time of the individual transaction format yyyy-MM-ddTHH:mm:ss.SSSTZD |